Property Attributes
- MLS#DCDC2255352
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodRandle Heights
- Zip20020
- StyleRanch/Rambler
- Year Built1945
- Taxes$ 5858
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage602
- Lot Size0.07 Acres
Data Source:
Bright MLS
Property Description
Investor opportunity in sought-after Randle Heights! Now priced at just $79,900, this detached property offers tremendous potential for a full renovation, investment project, or possible redevelopment. Situated on a 3,195 sq ft lot, the property provides an excellent opportunity for investors looking to add value in an established DC neighborhood. Conveniently located near Suitland Parkway, major commuter routes, shopping, and everyday amenities. Bring your vision and transform this property into its full potential. Sold strictly AS-IS. Don't miss this opportunity at an attractive price point!
| Price History | |
|---|---|
| 4/10/2026 | Listed $99,900 |
| 7/29/2026 | 21$79,900 |
General Features
| Living Area | 602 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Possession | Settlement |
| Zoning | R-2 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Other |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1945 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RANDLE HEIGHTS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 2309 Irving St SE,Washington,DC 20020 |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3195.00 |
| Tax Assessed Value | 205220.0 |
| Tax Annual Amount | 5858.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 132.72 |
| Vacation Rental Y/N | No |
| Total SQFT | 856 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Randle Heights |
| Tax Lot | 10 |
Interior Features
| Heating Fuel | None |
|---|---|
| Hot Water | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 602 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 254 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Land Assessed Value | 163070.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved