Property Attributes
- MLS#DCDC2281384
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodWoodridge
- Zip20018
- StyleColonial
- Year Built1937
- Taxes$ 4860
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2182
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Large lot with a detached garage near Union Market! This charming 4-bedroom, 2.5-bathroom single-family home in Northeast Washington, DC offers a unique multi-level layout with plenty of space for comfortable living, working, and entertaining. The main level features a convenient half bathroom, while the upper level offers additional bedrooms and a full bathroom. The fourth level provides a private retreat with one spacious bedroom, offering flexibility for a primary suite, guest room, home office, or recreation space. The basement includes an additional full bathroom along with valuable space for storage, hobbies, or future living needs. Outside, enjoy the convenience of a detached one-car garage and additional street parking. With its distinctive multi-level design, generous lot, and versatile living spaces, this home presents an excellent opportunity to make it your own in the heart of Northeast DC, close to Union Market, dining, shopping, and entertainment. Mortgage savings may be available for buyers of this listing.
| Price History | |
|---|---|
| 9/10/2026 | Listed $725,000 |
General Features
| Living Area | 2182 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Negotiable,Settlement |
| Zoning | R1B |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1937 |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODRIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Downtown Washington,DC: Take New York Avenue NE (US-50) east toward Maryland. Turn left onto Bladensburg Road NE,then turn right onto 18th Street NE. Continue through the neighborhood and turn o |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4313.00 |
| Tax Assessed Value | 680030.0 |
| Tax Annual Amount | 4860.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 483.33 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=xL3APuUdgAz&mls=1 |
| Total SQFT | 2182 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Woodridge |
| Tax Lot | 53 |
Interior Features
| Interior Amenities | Wood Floors,Formal/Separate Dining Room |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Total Fireplaces | 2 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1500 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 682 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Detached Garage,Driveway,On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Land Assessed Value | 326800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved